My Investment Portfolio

Investment philosophy

When I started this journey, my investment philosophy has always been to exert little effort in managing my investment portfolio while generating the maximum amount of gains possible. Learning from fellow investors in the personal finance community, I have been able to broaden my perspectives about both financial and retirement planning.

From those learnings and insights, I have decided to split my investments into a few different portfolios in an intentional manner. On their own, they have their individual investment objectives and purpose which allows me to have different levels of volatility, growth and yields.

When I combine all the investment portfolios, they become a purposefully ochestrated retirement portfolio that looks something like this.

Overall portfolio allocation

Here’s what my current investment portfolio allocation looks like.

I have revised my diversified portfolio in December 2021 by withdrawing the original portfolio from AutoWealth and building my own portfolio with index ETFs that suit my macro views of the economy. I have also started a growth portfolio to invest in companies that I am in favour of, but such stock picks will always remain as a small percentage of my overall portfolio, when compared to my core portfolio.

My dividend portfolio and fixed deposits are intentionally kept small for now because I am more focused on capital gains instead of dividend yields. I consider them more like a starter kit at the moment.

The investment property is taking up a bigger chunk of the overall portfolio allocation right now, simply because it requires a certain amount of capital to partake in the real estate game. Ideally, I expect to see this allocation continue to decrease over the years years as I inject more capital into the other asset allocations.

Diversified Portfolio

  • Objective:
    • Invest in a diversified portfolio of ETFs that suits my macro views of the economy to generate long term accumulation of wealth consistently >6% with moderate volatility each year.
    • Higher risk and volatility.
  • Purpose:
    • To fund a portion of my retirement expenses by selling off a portion of the portfolio each year.
Portfolio Stock/ETF Ticker Units Price (USD) Market Value (SGD) Asset Current Allocation Target Allocation P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source
Diversified Portfolio iShares Core MSCI World UCITS ETF USD Acc IWDA 1513 81.15 168,540.04 Equities 68.8 80.0 -1,216.46 -1.00 169,756 69 IBKR
Diversified Portfolio Cash - 1 1 51,589.29 Cash 21.1 10.0 -15.86 0.00 51,605 21 IBKR
Diversified Portfolio NetLink Trust CJLU 10100 0.83 8,383.00 Bond Alternative 3.4 5.0 0.00 0.00 8,383 3 IBKR
Diversified Portfolio iShares Hang Seng Tech ETF 3067 5100 7.74 6,925.71 Equities 2.8 2.5 -145.63 -2.00 7,071 3 IBKR
Diversified Portfolio iShares FTSE China A50 ETF 2823 2900 12.32 6,268.48 Equities 2.6 2.5 -196.59 -3.00 6,465 3 IBKR
Diversified Portfolio Vanguard FTSE All-World UCITS ETF USD Dis VWRD 22 107.1 3,234.87 Equities 1.3 0.0 879.10 37.00 2,355 1 SC
Health Sinking Fund Vanguard S&P 500 UCITS ETF USD Dis VUSD 151 81.83 16,692.06 Equities 64.0 100.0 -91.91 -1.00 16,783 8 IBKR
Health Sinking Fund Cash - 1 1 9,377.93 Cash 36.0 0.0 -0.16 0.00 9,378 4 IBKR
Growth Portfolio Palantir Technologies Inc PLTR 200 17.06 4,683.65 Equities 100.0 100.0 -40.50 -1.00 4,724 2 IBKR
Growth Portfolio Cash - 1 1 1.27 Cash 0.0 0.0 0.00 0.00 1 0 IBKR
Dividend Portfolio NetLink Trust CJLU 12000 0.83 9,960.00 Bond Alternative 100.0 0.0 216.00 2.00 9,744 4 SC
Dividend Portfolio Cash - 1 1 2.57 Cash 0.0 0.0 0.00 0.00 2 0 IBKR
SRS Portfolio Dimensional World Equity Fund SGD - - - 95,273.82 Equities 95.0 100.0 2,273.82 2.00 93,000 42 Endowus
SRS Portfolio SSB June 2019 - - - 5,000.00 Cash 5.0 0.0 0.00 0.00 5,000 2 OCBC
Investment Property Investment Property - - - 142,775.50 Real Estate 100.0 100.0 0.00 0.00 0 0 Manual Entry
Fixed Deposit Fixed Deposit - - - 24,658.78 Cash 100.0 100.0 0.00 0.00 0 0 ABA
Portfolio Units Price (USD) Market Value (SGD) P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source

Growth Portfolio

  • Objective:
    • Invest in assets to generate long term accumulation of wealth consistently >6% with moderate volatility each year.
    • Higher risk and volatility.
  • Purpose:
    • To fund a portion of my retirement expenses by selling off a portion of the portfolio each year.
Portfolio Stock/ETF Ticker Units Price (USD) Market Value (SGD) Asset Current Allocation Target Allocation P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source
Diversified Portfolio iShares Core MSCI World UCITS ETF USD Acc IWDA 1513 81.15 168,540.04 Equities 68.8 80.0 -1,216.46 -1.00 169,756 69 IBKR
Diversified Portfolio Cash - 1 1 51,589.29 Cash 21.1 10.0 -15.86 0.00 51,605 21 IBKR
Diversified Portfolio NetLink Trust CJLU 10100 0.83 8,383.00 Bond Alternative 3.4 5.0 0.00 0.00 8,383 3 IBKR
Diversified Portfolio iShares Hang Seng Tech ETF 3067 5100 7.74 6,925.71 Equities 2.8 2.5 -145.63 -2.00 7,071 3 IBKR
Diversified Portfolio iShares FTSE China A50 ETF 2823 2900 12.32 6,268.48 Equities 2.6 2.5 -196.59 -3.00 6,465 3 IBKR
Diversified Portfolio Vanguard FTSE All-World UCITS ETF USD Dis VWRD 22 107.1 3,234.87 Equities 1.3 0.0 879.10 37.00 2,355 1 SC
Health Sinking Fund Vanguard S&P 500 UCITS ETF USD Dis VUSD 151 81.83 16,692.06 Equities 64.0 100.0 -91.91 -1.00 16,783 8 IBKR
Health Sinking Fund Cash - 1 1 9,377.93 Cash 36.0 0.0 -0.16 0.00 9,378 4 IBKR
Growth Portfolio Palantir Technologies Inc PLTR 200 17.06 4,683.65 Equities 100.0 100.0 -40.50 -1.00 4,724 2 IBKR
Growth Portfolio Cash - 1 1 1.27 Cash 0.0 0.0 0.00 0.00 1 0 IBKR
Dividend Portfolio NetLink Trust CJLU 12000 0.83 9,960.00 Bond Alternative 100.0 0.0 216.00 2.00 9,744 4 SC
Dividend Portfolio Cash - 1 1 2.57 Cash 0.0 0.0 0.00 0.00 2 0 IBKR
SRS Portfolio Dimensional World Equity Fund SGD - - - 95,273.82 Equities 95.0 100.0 2,273.82 2.00 93,000 42 Endowus
SRS Portfolio SSB June 2019 - - - 5,000.00 Cash 5.0 0.0 0.00 0.00 5,000 2 OCBC
Investment Property Investment Property - - - 142,775.50 Real Estate 100.0 100.0 0.00 0.00 0 0 Manual Entry
Fixed Deposit Fixed Deposit - - - 24,658.78 Cash 100.0 100.0 0.00 0.00 0 0 ABA
Portfolio Units Price (USD) Market Value (SGD) P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source

Dividend Portfolio

  • Objective:
    • Generate >5% dividend yields yearly which will be reinvested into the portfolio until retirement age is reached.
    • Low growth but almost guaranteed yields.
  • Purpose:
    • To fund a portion of my retirement expenses with dividend yields received each year.
Portfolio Stock/ETF Ticker Units Price (USD) Market Value (SGD) Asset Current Allocation Target Allocation P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source
Diversified Portfolio iShares Core MSCI World UCITS ETF USD Acc IWDA 1513 81.15 168,540.04 Equities 68.8 80.0 -1,216.46 -1.00 169,756 69 IBKR
Diversified Portfolio Cash - 1 1 51,589.29 Cash 21.1 10.0 -15.86 0.00 51,605 21 IBKR
Diversified Portfolio NetLink Trust CJLU 10100 0.83 8,383.00 Bond Alternative 3.4 5.0 0.00 0.00 8,383 3 IBKR
Diversified Portfolio iShares Hang Seng Tech ETF 3067 5100 7.74 6,925.71 Equities 2.8 2.5 -145.63 -2.00 7,071 3 IBKR
Diversified Portfolio iShares FTSE China A50 ETF 2823 2900 12.32 6,268.48 Equities 2.6 2.5 -196.59 -3.00 6,465 3 IBKR
Diversified Portfolio Vanguard FTSE All-World UCITS ETF USD Dis VWRD 22 107.1 3,234.87 Equities 1.3 0.0 879.10 37.00 2,355 1 SC
Health Sinking Fund Vanguard S&P 500 UCITS ETF USD Dis VUSD 151 81.83 16,692.06 Equities 64.0 100.0 -91.91 -1.00 16,783 8 IBKR
Health Sinking Fund Cash - 1 1 9,377.93 Cash 36.0 0.0 -0.16 0.00 9,378 4 IBKR
Growth Portfolio Palantir Technologies Inc PLTR 200 17.06 4,683.65 Equities 100.0 100.0 -40.50 -1.00 4,724 2 IBKR
Growth Portfolio Cash - 1 1 1.27 Cash 0.0 0.0 0.00 0.00 1 0 IBKR
Dividend Portfolio NetLink Trust CJLU 12000 0.83 9,960.00 Bond Alternative 100.0 0.0 216.00 2.00 9,744 4 SC
Dividend Portfolio Cash - 1 1 2.57 Cash 0.0 0.0 0.00 0.00 2 0 IBKR
SRS Portfolio Dimensional World Equity Fund SGD - - - 95,273.82 Equities 95.0 100.0 2,273.82 2.00 93,000 42 Endowus
SRS Portfolio SSB June 2019 - - - 5,000.00 Cash 5.0 0.0 0.00 0.00 5,000 2 OCBC
Investment Property Investment Property - - - 142,775.50 Real Estate 100.0 100.0 0.00 0.00 0 0 Manual Entry
Fixed Deposit Fixed Deposit - - - 24,658.78 Cash 100.0 100.0 0.00 0.00 0 0 ABA
Portfolio Units Price (USD) Market Value (SGD) P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source

Health Sinking Fund

  • Objective:
    • Invest in a concentrated US ETF portfolio focusing on S&P 500 to generate long term accumulation of wealth consistently >6% with moderate volatility each year.
    • Higher risk and volatility.
  • Purpose:
    • To fund my healthcare and insurance premium expenses by selling off a portion of the portfolio each year.
Portfolio Stock/ETF Ticker Units Price (USD) Market Value (SGD) Asset Current Allocation Target Allocation P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source
Diversified Portfolio iShares Core MSCI World UCITS ETF USD Acc IWDA 1513 81.15 168,540.04 Equities 68.8 80.0 -1,216.46 -1.00 169,756 69 IBKR
Diversified Portfolio Cash - 1 1 51,589.29 Cash 21.1 10.0 -15.86 0.00 51,605 21 IBKR
Diversified Portfolio NetLink Trust CJLU 10100 0.83 8,383.00 Bond Alternative 3.4 5.0 0.00 0.00 8,383 3 IBKR
Diversified Portfolio iShares Hang Seng Tech ETF 3067 5100 7.74 6,925.71 Equities 2.8 2.5 -145.63 -2.00 7,071 3 IBKR
Diversified Portfolio iShares FTSE China A50 ETF 2823 2900 12.32 6,268.48 Equities 2.6 2.5 -196.59 -3.00 6,465 3 IBKR
Diversified Portfolio Vanguard FTSE All-World UCITS ETF USD Dis VWRD 22 107.1 3,234.87 Equities 1.3 0.0 879.10 37.00 2,355 1 SC
Health Sinking Fund Vanguard S&P 500 UCITS ETF USD Dis VUSD 151 81.83 16,692.06 Equities 64.0 100.0 -91.91 -1.00 16,783 8 IBKR
Health Sinking Fund Cash - 1 1 9,377.93 Cash 36.0 0.0 -0.16 0.00 9,378 4 IBKR
Growth Portfolio Palantir Technologies Inc PLTR 200 17.06 4,683.65 Equities 100.0 100.0 -40.50 -1.00 4,724 2 IBKR
Growth Portfolio Cash - 1 1 1.27 Cash 0.0 0.0 0.00 0.00 1 0 IBKR
Dividend Portfolio NetLink Trust CJLU 12000 0.83 9,960.00 Bond Alternative 100.0 0.0 216.00 2.00 9,744 4 SC
Dividend Portfolio Cash - 1 1 2.57 Cash 0.0 0.0 0.00 0.00 2 0 IBKR
SRS Portfolio Dimensional World Equity Fund SGD - - - 95,273.82 Equities 95.0 100.0 2,273.82 2.00 93,000 42 Endowus
SRS Portfolio SSB June 2019 - - - 5,000.00 Cash 5.0 0.0 0.00 0.00 5,000 2 OCBC
Investment Property Investment Property - - - 142,775.50 Real Estate 100.0 100.0 0.00 0.00 0 0 Manual Entry
Fixed Deposit Fixed Deposit - - - 24,658.78 Cash 100.0 100.0 0.00 0.00 0 0 ABA
Portfolio Units Price (USD) Market Value (SGD) P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source

SRS Portfolio

  • Objective:
    • Long term accumulation of wealth in a consistent manner with moderate volatility every year using Endowus.
    • High risk and volatility.
  • Purpose:
    • Option 1: To withdraw 10% of the portfolio each year from age 62 onwards to fund a portion of my retirement expenses.
    • Option 2: To convert portfolio into a lump sum annuity to fund a portion of my retirement expenses with yearly cash payouts.
Portfolio Stock/ETF Ticker Units Price (USD) Market Value (SGD) Asset Current Allocation Target Allocation P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source
Diversified Portfolio iShares Core MSCI World UCITS ETF USD Acc IWDA 1513 81.15 168,540.04 Equities 68.8 80.0 -1,216.46 -1.00 169,756 69 IBKR
Diversified Portfolio Cash - 1 1 51,589.29 Cash 21.1 10.0 -15.86 0.00 51,605 21 IBKR
Diversified Portfolio NetLink Trust CJLU 10100 0.83 8,383.00 Bond Alternative 3.4 5.0 0.00 0.00 8,383 3 IBKR
Diversified Portfolio iShares Hang Seng Tech ETF 3067 5100 7.74 6,925.71 Equities 2.8 2.5 -145.63 -2.00 7,071 3 IBKR
Diversified Portfolio iShares FTSE China A50 ETF 2823 2900 12.32 6,268.48 Equities 2.6 2.5 -196.59 -3.00 6,465 3 IBKR
Diversified Portfolio Vanguard FTSE All-World UCITS ETF USD Dis VWRD 22 107.1 3,234.87 Equities 1.3 0.0 879.10 37.00 2,355 1 SC
Health Sinking Fund Vanguard S&P 500 UCITS ETF USD Dis VUSD 151 81.83 16,692.06 Equities 64.0 100.0 -91.91 -1.00 16,783 8 IBKR
Health Sinking Fund Cash - 1 1 9,377.93 Cash 36.0 0.0 -0.16 0.00 9,378 4 IBKR
Growth Portfolio Palantir Technologies Inc PLTR 200 17.06 4,683.65 Equities 100.0 100.0 -40.50 -1.00 4,724 2 IBKR
Growth Portfolio Cash - 1 1 1.27 Cash 0.0 0.0 0.00 0.00 1 0 IBKR
Dividend Portfolio NetLink Trust CJLU 12000 0.83 9,960.00 Bond Alternative 100.0 0.0 216.00 2.00 9,744 4 SC
Dividend Portfolio Cash - 1 1 2.57 Cash 0.0 0.0 0.00 0.00 2 0 IBKR
SRS Portfolio Dimensional World Equity Fund SGD - - - 95,273.82 Equities 95.0 100.0 2,273.82 2.00 93,000 42 Endowus
SRS Portfolio SSB June 2019 - - - 5,000.00 Cash 5.0 0.0 0.00 0.00 5,000 2 OCBC
Investment Property Investment Property - - - 142,775.50 Real Estate 100.0 100.0 0.00 0.00 0 0 Manual Entry
Fixed Deposit Fixed Deposit - - - 24,658.78 Cash 100.0 100.0 0.00 0.00 0 0 ABA
Portfolio Units Price (USD) Market Value (SGD) P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source

Fixed Deposit

  • Objective:
    • Generate >3% interest per year in overseas USD-denominated fixed deposit saving account.
    • Build a fixed deposit ladder of recurring 3-year fixed deposits to receive the maximum interest rate available.
    • Low risk and volatility, subjected to SGD-USD currency risks.
  • Purpose:
    • Option 1: To fund a portion of my retirement expenses by withdrawing a portion of the fixed deposit each year.
    • Option 2: To fund renovation of my investment property if I decide to use it as a home for my retirement.
  • Target Allocation:
    • 100% in USD-denominated fixed deposit saving account
Portfolio Stock/ETF Ticker Units Price (USD) Market Value (SGD) Asset Current Allocation Target Allocation P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source
Diversified Portfolio iShares Core MSCI World UCITS ETF USD Acc IWDA 1513 81.15 168,540.04 Equities 68.8 80.0 -1,216.46 -1.00 169,756 69 IBKR
Diversified Portfolio Cash - 1 1 51,589.29 Cash 21.1 10.0 -15.86 0.00 51,605 21 IBKR
Diversified Portfolio NetLink Trust CJLU 10100 0.83 8,383.00 Bond Alternative 3.4 5.0 0.00 0.00 8,383 3 IBKR
Diversified Portfolio iShares Hang Seng Tech ETF 3067 5100 7.74 6,925.71 Equities 2.8 2.5 -145.63 -2.00 7,071 3 IBKR
Diversified Portfolio iShares FTSE China A50 ETF 2823 2900 12.32 6,268.48 Equities 2.6 2.5 -196.59 -3.00 6,465 3 IBKR
Diversified Portfolio Vanguard FTSE All-World UCITS ETF USD Dis VWRD 22 107.1 3,234.87 Equities 1.3 0.0 879.10 37.00 2,355 1 SC
Health Sinking Fund Vanguard S&P 500 UCITS ETF USD Dis VUSD 151 81.83 16,692.06 Equities 64.0 100.0 -91.91 -1.00 16,783 8 IBKR
Health Sinking Fund Cash - 1 1 9,377.93 Cash 36.0 0.0 -0.16 0.00 9,378 4 IBKR
Growth Portfolio Palantir Technologies Inc PLTR 200 17.06 4,683.65 Equities 100.0 100.0 -40.50 -1.00 4,724 2 IBKR
Growth Portfolio Cash - 1 1 1.27 Cash 0.0 0.0 0.00 0.00 1 0 IBKR
Dividend Portfolio NetLink Trust CJLU 12000 0.83 9,960.00 Bond Alternative 100.0 0.0 216.00 2.00 9,744 4 SC
Dividend Portfolio Cash - 1 1 2.57 Cash 0.0 0.0 0.00 0.00 2 0 IBKR
SRS Portfolio Dimensional World Equity Fund SGD - - - 95,273.82 Equities 95.0 100.0 2,273.82 2.00 93,000 42 Endowus
SRS Portfolio SSB June 2019 - - - 5,000.00 Cash 5.0 0.0 0.00 0.00 5,000 2 OCBC
Investment Property Investment Property - - - 142,775.50 Real Estate 100.0 100.0 0.00 0.00 0 0 Manual Entry
Fixed Deposit Fixed Deposit - - - 24,658.78 Cash 100.0 100.0 0.00 0.00 0 0 ABA
Portfolio Units Price (USD) Market Value (SGD) P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source

Investment Property

  • Objective:
    • High risk long term illiquid investment with the aim of capital appreciation.
    • Super high risk due to unknown economic future of Cambodia, subjected to SGD-USD currency risks.
  • Purpose:
    • Option 1: To fund a portion of my retirement expenses with rental income each year.
    • Option 2: To be converted into a home for my retirement for geoarbitrage purposes.
  • Target Allocation:
Portfolio Stock/ETF Ticker Units Price (USD) Market Value (SGD) Asset Current Allocation Target Allocation P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source
Diversified Portfolio iShares Core MSCI World UCITS ETF USD Acc IWDA 1513 81.15 168,540.04 Equities 68.8 80.0 -1,216.46 -1.00 169,756 69 IBKR
Diversified Portfolio Cash - 1 1 51,589.29 Cash 21.1 10.0 -15.86 0.00 51,605 21 IBKR
Diversified Portfolio NetLink Trust CJLU 10100 0.83 8,383.00 Bond Alternative 3.4 5.0 0.00 0.00 8,383 3 IBKR
Diversified Portfolio iShares Hang Seng Tech ETF 3067 5100 7.74 6,925.71 Equities 2.8 2.5 -145.63 -2.00 7,071 3 IBKR
Diversified Portfolio iShares FTSE China A50 ETF 2823 2900 12.32 6,268.48 Equities 2.6 2.5 -196.59 -3.00 6,465 3 IBKR
Diversified Portfolio Vanguard FTSE All-World UCITS ETF USD Dis VWRD 22 107.1 3,234.87 Equities 1.3 0.0 879.10 37.00 2,355 1 SC
Health Sinking Fund Vanguard S&P 500 UCITS ETF USD Dis VUSD 151 81.83 16,692.06 Equities 64.0 100.0 -91.91 -1.00 16,783 8 IBKR
Health Sinking Fund Cash - 1 1 9,377.93 Cash 36.0 0.0 -0.16 0.00 9,378 4 IBKR
Growth Portfolio Palantir Technologies Inc PLTR 200 17.06 4,683.65 Equities 100.0 100.0 -40.50 -1.00 4,724 2 IBKR
Growth Portfolio Cash - 1 1 1.27 Cash 0.0 0.0 0.00 0.00 1 0 IBKR
Dividend Portfolio NetLink Trust CJLU 12000 0.83 9,960.00 Bond Alternative 100.0 0.0 216.00 2.00 9,744 4 SC
Dividend Portfolio Cash - 1 1 2.57 Cash 0.0 0.0 0.00 0.00 2 0 IBKR
SRS Portfolio Dimensional World Equity Fund SGD - - - 95,273.82 Equities 95.0 100.0 2,273.82 2.00 93,000 42 Endowus
SRS Portfolio SSB June 2019 - - - 5,000.00 Cash 5.0 0.0 0.00 0.00 5,000 2 OCBC
Investment Property Investment Property - - - 142,775.50 Real Estate 100.0 100.0 0.00 0.00 0 0 Manual Entry
Fixed Deposit Fixed Deposit - - - 24,658.78 Cash 100.0 100.0 0.00 0.00 0 0 ABA
Portfolio Units Price (USD) Market Value (SGD) P&L P&L Allocation Cost Price (SGD) Cost Allocation Date Updated Source